FEATURES Conductivity Meter CD-4303 :
- Microcomputer circuit assures maximum possible accuracy, provides special functions and features.
- Super large LCD display with contrast adjustment for best viewing angle
- Dual function meter’s display.
- Heavy duty & compact housing case, designed for easy carry out & operation.
- Auto shut off saves battery life.
- The portable conductivity meter provides fast, accurate readings, with digital readability and the convenience of a remote probe separately.
- RS 232 PC serial interface.
- Multi-measuring ranges: 200 uS, 2 mS, 20 mS
- Wide automatic temperature compensation range from 0 C to 60 C, high accuracy
SPESIFICATIONS Conductivity Meter CD-4303 :
| Circuit | Custom one-chip of microprocessor LSI circuit. | 
| Display | *  13 mm(0.5″) Super large LCD display with        contrast adjustment for best viewing angle. * Dual function meter’s display. | 
| Measurement & ranges | 200 uS – 0.1 uS to 199.9 uS. 2 mS – 0.2 mS to 1.999 mS. 20 mS – 2 mS to 19.99 mS Temperature : C, °F. | 
| Sensor Electrode | Carbon rod electrode, high reliability. | 
| Memory Recall | Records Maximum, Minimum and Average readings with recall. | 
| Power off | Auto shut off saves battery life or manual off by push button. | 
| Sampling Time | Approx. 0.8 second. | 
| Data Output | RS 232 PC serial interface. | 
| Power Supply | 006P DC 9V battery(heavy duty). | 
| Operating Humidity | Max. 80% RH. | 
| Dimension | Main instrument: 180 x 72 x 32 mm (7.1 x 2.8 x1.3 inch). Conductivity probe: Round, 22 mm Dia. x 120 mm. | 
 
								












 
															